Notable Quotes
| "Its portfolio of solutions allows BLGO to have 'many shots on goal.'" | ❭ |
| "WRLG continues to offer good value." | ❭ |
| "With DV, buy the dips and ride the waves." | ❭ |
| "MIM revenue in Q2/25 rose 74% year over year." | ❭ |
| "SMN made headlines with a hit of 78m running 3.72 g/t gold at JD." | ❭ |
More Experts
| "You might check out SYH; the company is up but not in runaway mode." | ❭ |
| "WRLG's Madsen is on track to reach targeted output in early 2026." | ❭ |
| "PPTA has significant opportunities in optimizing the mine schedule." | ❭ |
| "MMG is making nice progress across its royalty portfolio." | ❭ |
| "I think DRY's turn in the spotlight is coming up; the company's a Buy." | ❭ |
