Notable Quotes
| "With DV, buy the dips and ride the waves." | ❭ |
| "SMN made headlines with a hit of 78m running 3.72 g/t gold at JD." | ❭ |
| "WRLG continues to offer good value." | ❭ |
| "MIM revenue in Q2/25 rose 74% year over year." | ❭ |
| "SM's Nazareno is adding further value with ounces not on the books." | ❭ |
More Experts
| "WRLG's Madsen is on track to reach targeted output in early 2026." | ❭ |
| "You might check out SYH; the company is up but not in runaway mode." | ❭ |
| "An Aznalcollar win could add CA$700–$1,200M to EMO's market cap." | ❭ |
| "DV just hit a major gold discovery at its Homestake Silver deposit." | ❭ |
| "PPTA has significant opportunities in optimizing the mine schedule." | ❭ |
